Click on any state above or below | |||||||
STATE | ACTIVE | INACTIVE | TOTAL | ||||
AL | 1 | 94 | 95 | ||||
AR | 172 | 0 | 172 | ||||
AZ | 50 | 0 | 50 | ||||
CA | 1 | 427 | 428 | ||||
CO | 82 | 182 | 264 | ||||
CT | 30 | 0 | 30 | ||||
DE | 3 | 0 | 3 | ||||
FL | 6 | 0 | 6 | ||||
GA | 1 | 170 | 171 | ||||
IA | 20 | 0 | 20 | ||||
ID | 1 | 191 | 192 | ||||
IL | 34 | 0 | 34 | ||||
IN | 32 | 0 | 32 | ||||
KS | 9 | 0 | 9 | ||||
KY | 80 | 0 | 80 | ||||
LA | 5 | 0 | 5 | ||||
MA | 49 | 0 | 49 | ||||
MD | 1 | 124 | 125 | ||||
ME | 1 | 223 | 224 | ||||
MI | 1 | 140 | 141 | ||||
MN | 1 | 98 | 99 | ||||
MO | 42 | 0 | 42 | ||||
MS | 2 | 0 | 2 | ||||
MT | 1 | 118 | 119 | ||||
NC | 1 | 224 | 225 | ||||
ND | 3 | 0 | 3 | ||||
NE | 6 | 0 | 6 | ||||
NH | 1 | 107 | 108 | ||||
NJ | 25 | 0 | 25 | ||||
NM | 41 | 0 | 41 | ||||
NV | 12 | 0 | 12 | ||||
NY | 1 | 359 | 360 | ||||
OH | 1 | 95 | 96 | ||||
OK | 27 | 0 | 27 | ||||
OR | 1 | 340 | 341 | ||||
PA | 1 | 222 | 223 | ||||
RI | 3 | 0 | 3 | ||||
SC | 1 | 81 | 82 | ||||
SD | 13 | 0 | 13 | ||||
TN | 220 | 0 | 220 | ||||
TX | 122 | 0 | 122 | ||||
UT | 1 | 77 | 78 | ||||
VA | 1 | 262 | 263 | ||||
VT | 1 | 84 | 85 | ||||
WA | 1 | 371 | 372 | ||||
WI | 1 | 226 | 227 | ||||
WV | 1 | 294 | 295 | ||||
WY | 1 | 86 | 87 |





















































